Deep Groove Ball Bearing  
 
Water Pump Bearing  
 
Anqular Contact Ball Bearing  
 
Anaular Contact Ball Bearing Double Row  
 
Spherical Plain Bearings  
 
Needle Roller Bearing  
 
 
Spherical plain bearings with poly-tetra fluoroethylene liner bonded on the inner surface of face Spherical plain bearings with poly-tetra fluoroethylene liner bonded on the inner surface of race, with staking groove in the bothside of the bearing
Bearing No.

 

Principal dimensions
a
   
d
D
B
C
d1min
r1min
r2min
Cdr
Csr
mm
KN
RA20 RA20R 20 3.5 16 12 33.2 0.5 0.5 9 39.80 99.5
RE5 RE5R 5 14 7 5.5 12.2 0.1 0.3 9 6.96 17.4
RE6 RE6R 6 16 9 6.4 14.2 0.1 0.3 14 9.68 24.2
RE25 RE25R 25 45 25 20 41.8 0.1 0.7 8 87.67 219.18
RL8 RL8R 8 18 11 8 16.2 0.1 0.5 14 14.10 35.25
RL10 RL10R 10 21 12.5 10 18.4 0.1 0.5 10 20.02 50.05
RL15 RL15R 15 29 17 13.5 26.4 0.1 0.5 9 38.15 95.38
RL17 RL17R 17 30 18 14.5 27.4 0.1 0.5 9 42.78 106.95
RL20 RL20R 20 35 20 16 31.8 0.1 0.5 8 54.10 135.25
RT10 RT10R 10 25 21 9 22.4 0.1 0.5 20 24.87 62.18

 
Corrugating Parts  Inc.  9289 Evergreen Blvd. N. W. Coon Rapids MN, 55433
 Phone 763-259-0563 Fax 763-259-0560 E-mail info@corrugatingparts.com