Marquip parts list in compare and save program.
 
Deep Groove Ball Bearing  
 
Water Pump Bearing  
 
Anqular Contact Ball Bearing  
 
Anaular Contact Ball Bearing Double Row  
 
Spherical Plain Bearings  
 
Needle Roller Bearing  
Bearing No.














 

Principal dimensions
Equivalent to old No.
D
C
d
B
F
mm
WB1630116A 30 39.00 16.000 116.0 26.0
WB1630120A 30 39.00 16.000 120.0 26.0
WB1630128A 30 39.00 16.000 128.0 26.0
WB1630104A 30 39.00 16.000 104.0 30.0
WB1630112AK 30 39.00 16.000 112.0 30.0
WB1630120A 30 39.00 16.000 120.0 30.0
WB1630114A 30 39.00 16.000 113.5 35.5
WB1630122A 30 39.00 16.000 121.5 35.5
WB1630130A 30 39.00 16.000 129.5 35.5
WB1938145 38.1 54.00 18.961 144.5 29.0
WB1938132 38.1 54.00 18.961 132.1 29.8
WB1938134 38.1 54.00 18.961 134.1 30.3
WB1938142 38.1 54.00 18.961 141.7 31.8
WB1938143 38.1 54.00 18.961 143.3 35.3
WB1938140 38.1 54.00 18.961 139.7 35.6
WB1938152 38.1 54.00 18.961 152.4 35.6
WB1938162 38.1 54.00 18.961 161.9 35.6
WB1938165 38.1 54.00 18.961 165.1 35.6
WB1938136K 38.1 54.00 18.961 136.4 36.3
WB1938146 38.1 54.00 18.961 146.0 36.3
WB1938137 38.1 54.00 18.961 136.7 36.7 885810
WB1938143K 38.1 54.00 18.961 142.6 39.5 885851
WB1938126 38.1 54.00 18.961 125.7 40.9 885832
WB1938142K 38.1 54.00 18.961 141.7 44.0 885842
WB1938146K 38.1 54.00 18.961 146.0 44.5 885818
WB1938146K1 38.1 54.00 18.961 145.8 44.7 885807
WB1938153 38.1 54.00 18.961 153.4 45.7
WB1938153K 38.1 54.00 18.961 152.9 46.4 885801
WB1938149 38.1 54.00 18.961 149.1 53.5 885807
WB1938153K1 38.1 54.00 18.961 152.9 53.6

 
Corrugating Parts  Inc.  9289 Evergreen Blvd. N. W. Coon Rapids MN, 55433
 Phone 763-259-0563 Fax 763-259-0560 E-mail info@corrugatingparts.com