Deep Groove Ball Bearing  
 
Water Pump Bearing  
 
Anqular Contact Ball Bearing  
 
Anaular Contact Ball Bearing Double Row  
 
Spherical Plain Bearings  
 
Needle Roller Bearing  
 
Bearing NO. Principal Dimensions Basic load ratings Speed ratings Mass Equivalent to old NO. 
d D B rmin Dynamic C Static Co Grease Oil
mm kN r/min kg
  17.462 23.812 19.05 0.8 15.4 20.60 11400 19000 0.0168 JH1112A
HK1812 18 24 12 0.8 8.10 10.90 8400 14000 0.0110 7941/18K
HK2012 20 26 12 0.8 8.60 12.10 8400 14000 0.0167 37941/20
HK2014 20 26 14 0.8 9.00 10.00 8400 14000 0.0195 47941/20
HK2016 20 26 16 0.8 12.70 20.10 8400 14000 0.0192 57941/20
HK2020 20 26 20 0.8 15.70 26.00 8400 14000 0.0238 77941/20
HK2025 20 26 25 0.8 18.00 30.00 8400 14000 0.0278 7943/20
HK2512 25 32 12 0.8 11.00 15.20 7200 12000 0.0200 7941/25K
HK2516 25 32 16 0.8 15.60 24.00 7200 12000 0.0256 7941/25
HK2522 25 32 22 0.8 19.90 33.00 7200 12000 0.0373 7942/25
HK2525 25 32 25 0.8 25.5 45.00 7200 12000 0.0466 7943/25
HK25x34x20 25 34 20 0.8 15.60 13.70 7200 12000 0.0450 57942/25K1
HK25x34x20 25 34 20 0.8 18.00 16.20 7200 12000 0.0478 57942/25K2
HK25x35x20 28 35 20 0.8 20.90 36.00 5400 9000 0.0358 67941/28
HK3014 30 37 14 0.8 12.10 18.20 5400 9000 0.0300 37941/30
HK3016 30 37 16 0.8 17.20 29.00 5400 9000 0.0320 47941/30
HK30x38x16 30 38 16 0.8 15.18 14.00 5400 9000 0.0328 7941/30
HK30x38x24 30 38 24 0.8 24.15 21.00 5400 9000 0.0555 7942/30
HK35x43x25 35 43 25 0.8 25.50 28.00 4260 7100 0.0593 7942/35
HK35x45x32 35 45 32 0.8 32.60 38.50 4260 7100 0.0761 7943/35
HK35x45x20 35 45 20 0.8 27.90 26.85 4260 7100 0.0550 57942/35
HK4012 40 47 12 0.8 14.00 24.30 3780 6300 0.0276 27941/40
HK4016 40 47 16 0.8 20.00 38.50 3780 6300 0.0397 47941/40
HK40x50x38 40 50 38 0.8 53.40 63.20 3780 6300 0.1321 7943/40
HK4512 45 52 12 0.8 14.90 27.50 3780 6300 0.0323 27941/45
HK45x55x24 45 55 24 0.8 34.73 37.36 3780 6300 0.0913 67942/45
Notes:1.Bearing Model"HK FwB" is the bearing symbol for standard series.
      2."HK Fw x D x B" is the bearing symbol for non-standard series.           

 
Corrugating Parts  Inc.  9289 Evergreen Blvd. N. W. Coon Rapids MN, 55433
 Phone 763-259-0563 Fax 763-259-0560 E-mail info@corrugatingparts.com