Deep Groove Ball Bearing  
 
Water Pump Bearing  
 
Anqular Contact Ball Bearing  
 
Anaular Contact Ball Bearing Double Row  
 
Spherical Plain Bearings  
 
Needle Roller Bearing  
Bearing NO. Principal Dimensions Basic load ratings Speed ratings Mass Equivalent to old NO. 
d D B rmin Dynamic C Static Co Grease Oil
mm kN r/min kg
F-0607 6 10 7 0.4 2.90 1.87 6000 8000 0.0020 941/6
MF-7.9387.92 7.938 12.7 7.92 0.4 3.25 2.20 5300 7000 0.0034 36941/8K
F-0810 8 14 10 0.4 4.18 3.18 5300 7000 0.0062 941/8
F-0812 8 14 12 0.4 5.43 4.54 5300 7000 0.0076 942/8
F-0910 9 15 10 0.4 4.86 3.41 5000 6700 0.0070 941/9
F-0913 9 15 13 0.4 7.20 5.64 5000 6700 0.0090 942/9
(F-1010) 10 14 10 0.4 5.20 4.20 5000 6500 0.0074 50941/10
F-1010 10 16 10 0.4 4.81 3.82 4800 6300 0.0074 941/10
F-1015 10 16 15 0.4 8.45 7.88 4800 6300 0.0110 942/10
F-1212 12 17 12 0.8 6.43 6.50 4500 6000 0.0084 941/12
F-1215 12 17 15 0.8 8.46 9.25 4500 6000 0.0109 942/12
F-1218 12 17 18 0.8 12.83 11.67 4500 6000 0.0130 943/12
MF-1412 14 20 12 0.8 8.40 7.03 4200 5500 0.0120 36941/14
F-1512 15 20 12 0.8 7.17 7.95 4000 5300 0.0112 941/15
F-1516 15 20 16 0.8 10.20 12.40 4000 5300 0.0138 942/15
F-1520 15 20 20 0.8 12.90 16.90 4000 5300 0.0190 943/15
15.88 20.64 19.05 0.8 16.70 33.90 2700 4500 0.0170 B-1012
F-1714 17 23 14 0.8 10.40 11.00 3600 4800 0.0166 941/17
F-1718 17 23 18 0.8 14.00 16.20 3600 4800 0.0210 942/17
F-1919 19 26 19 0.8 20.20 20.70 3500 4600 0.0290 60941/19K
F-2012 20 26 12 0.8 9.60 10.90 3400 4500 0.0175 30941/20
F-2014 20 26 14 0.8 11.20 12.80 3400 4500 0.0188 941/20
F-2020 20 26 20 0.8 16.90 21.80 3400 4500 0.0280 942/20
F-2025 20 26 25 0.8 21.30 29.20 3400 4500 0.0350 943/20
22.22 28.5 25.4 0.8 35.60 75.30 2880 4800 0.0400 GB-1416
22.225 28.57 25.4 0.8 35.60 75.30 2880 4800 0.0320 GB-1416

 
Corrugating Parts  Inc.  9289 Evergreen Blvd. N. W. Coon Rapids MN, 55433
 Phone 763-259-0563 Fax 763-259-0560 E-mail info@corrugatingparts.com